<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process Check Plugin for Nagios</title>
	<atom:link href="http://www.matejunkie.com/process-check-plugin-for-nagios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matejunkie.com/process-check-plugin-for-nagios/</link>
	<description>"Look behind you, a Three-Headed Monkey!"</description>
	<lastBuildDate>Tue, 25 May 2010 09:39:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matthias</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-6608</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Tue, 25 May 2010 09:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-6608</guid>
		<description>Thanks for this script, great work!</description>
		<content:encoded><![CDATA[<p>Thanks for this script, great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-5894</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-5894</guid>
		<description>Hi Mike , Nice script works perfect. I have only one issue
how do I use it on a remote host not -H like the scripts I know off , remote execute works perfect but nagios doesn&#039;t understand ? thanks a lot for your help
Cheers Rob de Jongh</description>
		<content:encoded><![CDATA[<p>Hi Mike , Nice script works perfect. I have only one issue<br />
how do I use it on a remote host not -H like the scripts I know off , remote execute works perfect but nagios doesn&#8217;t understand ? thanks a lot for your help<br />
Cheers Rob de Jongh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas R</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-5438</link>
		<dc:creator>Thomas R</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-5438</guid>
		<description>I finally succeed in using your plugin with nrpe. However in my nagios dashboard, it seems that the results are the same for all services I monitored even if I used different process name. Do you have an idea of where it may come from ?</description>
		<content:encoded><![CDATA[<p>I finally succeed in using your plugin with nrpe. However in my nagios dashboard, it seems that the results are the same for all services I monitored even if I used different process name. Do you have an idea of where it may come from ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas R</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-5431</link>
		<dc:creator>Thomas R</dc:creator>
		<pubDate>Mon, 21 Dec 2009 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-5431</guid>
		<description>I used your plugin to monitor remote host with nrpe and it does not work. Do you have an idea where it may come from ?</description>
		<content:encoded><![CDATA[<p>I used your plugin to monitor remote host with nrpe and it does not work. Do you have an idea where it may come from ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas R.</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-4983</link>
		<dc:creator>Thomas R.</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-4983</guid>
		<description>I am new in the monitoring business and succeed in installing nagios/cacti/pnp but do not know yet to use them. Indeed, I want to monitor (CPU,Memory and VMemory into graph)three processes of one server. I was sure that it was possible and began to give up hope before I google your blog. Can you help me please ? 
I want to know : 
1) how to integrate for instance your plugin check_ps to nagios 
2) how to collect the datas in pnp or cacti ? 
3) Is it working to monitor processes on windows machine ?

Thanks for your help</description>
		<content:encoded><![CDATA[<p>I am new in the monitoring business and succeed in installing nagios/cacti/pnp but do not know yet to use them. Indeed, I want to monitor (CPU,Memory and VMemory into graph)three processes of one server. I was sure that it was possible and began to give up hope before I google your blog. Can you help me please ?<br />
I want to know :<br />
1) how to integrate for instance your plugin check_ps to nagios<br />
2) how to collect the datas in pnp or cacti ?<br />
3) Is it working to monitor processes on windows machine ?</p>
<p>Thanks for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirjam</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-4283</link>
		<dc:creator>Mirjam</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-4283</guid>
		<description>I just want to thank you for the good scripts!</description>
		<content:encoded><![CDATA[<p>I just want to thank you for the good scripts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Adolphs</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-4246</link>
		<dc:creator>Mike Adolphs</dc:creator>
		<pubDate>Wed, 29 Jul 2009 08:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-4246</guid>
		<description>Thank you Joao for mentioning the bug and sorry for my late answer. I&#039;m just a little busy at the moment since everyone else is on holiday! ;-)

I fixed it in the article, will fix it on the exchanges as well.</description>
		<content:encoded><![CDATA[<p>Thank you Joao for mentioning the bug and sorry for my late answer. I&#8217;m just a little busy at the moment since everyone else is on holiday! ;-)</p>
<p>I fixed it in the article, will fix it on the exchanges as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Correia</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-4242</link>
		<dc:creator>Joao Correia</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-4242</guid>
		<description>Link 212 check_ps has an extra ] that makes the script create invalid perfdata !</description>
		<content:encoded><![CDATA[<p>Link 212 check_ps has an extra ] that makes the script create invalid perfdata !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Correia</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-4239</link>
		<dc:creator>Joao Correia</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-4239</guid>
		<description>Hello Mike,

Hey Im not getting valid perfdata ... any ideas ?
Thanks 

2009-07-28 15:55:00 [11104] [2] Template is check_ps.php
2009-07-28 15:55:00 [11104] [2] No pattern match in function _parse(] )
2009-07-28 15:55:00 [11104] [1] Invalid Perfdata detected</description>
		<content:encoded><![CDATA[<p>Hello Mike,</p>
<p>Hey Im not getting valid perfdata &#8230; any ideas ?<br />
Thanks </p>
<p>2009-07-28 15:55:00 [11104] [2] Template is check_ps.php<br />
2009-07-28 15:55:00 [11104] [2] No pattern match in function _parse(] )<br />
2009-07-28 15:55:00 [11104] [1] Invalid Perfdata detected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Adolphs</title>
		<link>http://www.matejunkie.com/process-check-plugin-for-nagios/comment-page-1/#comment-3973</link>
		<dc:creator>Mike Adolphs</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.matejunkie.com/?p=1086#comment-3973</guid>
		<description>Thanks for the reply. Always good to hear that someone has a use for it.

This &quot;&amp;&quot;-thing is probably the following sed command. It adds square brackets around the first letter to filter out the grep when grepping for a specific process.

&lt;pre lang=&quot;bash&quot;&gt;echo ${process} &#124; sed &#039;s/^.\&#124;[a-z][A-Z] /\[&amp;]/g&#039;
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. Always good to hear that someone has a use for it.</p>
<p>This &#8220;&#038;&#8221;-thing is probably the following sed command. It adds square brackets around the first letter to filter out the grep when grepping for a specific process.</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;"><span style="color: #7a0874; font-weight: bold;">echo</span> <span style="color: #800000;">${process}</span> <span style="color: #000000; font-weight: bold;">|</span> <span style="color: #c20cb9; font-weight: bold;">sed</span> <span style="color: #ff0000;">'s/^.\|[a-z][A-Z] /\[&amp;]/g'</span></pre></div></div>

]]></content:encoded>
	</item>
</channel>
</rss>
