<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matejunkie &#187; mib</title>
	<atom:link href="http://www.matejunkie.com/tag/mib/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matejunkie.com</link>
	<description>&#34;Look behind you, a Three-Headed Monkey!&#34;</description>
	<lastBuildDate>Thu, 07 Jan 2010 14:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SNMP LTM 9.x MIB Navigation</title>
		<link>http://www.matejunkie.com/snmp-ltm-9-x-mib-navigation/</link>
		<comments>http://www.matejunkie.com/snmp-ltm-9-x-mib-navigation/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Binary Talks]]></category>
		<category><![CDATA[f5]]></category>
		<category><![CDATA[f5 bigip]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[ltm 9.x]]></category>
		<category><![CDATA[mib]]></category>
		<category><![CDATA[snmp]]></category>

		<guid isPermaLink="false">http://www.matejunkie.com/?p=1266</guid>
		<description><![CDATA[I recently got a F5 BigIP 3600 to put my hands on and as we all know, the MIB tree can be a bit tricky to navigate through. For the LTM 9.x release there&#8217;s a really great spreadsheet available at F5&#8242;s DevCentral which contains the most useful OIDs to monitor the many different aspects of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got <a title="F5 BigIP Series" href="http://www.f5.com/products/hardware/big-ip.html" target="_blank">a F5 BigIP 3600</a> to put my hands on and as we all know, the MIB tree can be a bit tricky to navigate through. For the LTM 9.x release there&#8217;s a really great spreadsheet <a title="DevCentral - SNMP LTM 9.x MIB Navigation" href="http://devcentral.f5.com/Default.aspx?tabid=63&amp;articleType=ArticleView&amp;articleId=84" target="_blank">available at F5&#8242;s DevCentral</a> which contains the most useful OIDs to monitor the many different aspects of the F5 BigIP series. It&#8217;s even useful if you&#8217;re already running LTM 10.x since the changes seems to be not that major.</p>
<p>Small example:</p>

<div class="wp_syntax"><div class="code"><pre class="bash" style="font-family:monospace;">explanation		oid <span style="color: #7a0874; font-weight: bold;">&#40;</span>numeric<span style="color: #7a0874; font-weight: bold;">&#41;</span>				oid <span style="color: #7a0874; font-weight: bold;">&#40;</span>alphanumeric<span style="color: #7a0874; font-weight: bold;">&#41;</span>																data <span style="color: #7a0874; font-weight: bold;">type</span>	sample value
global ClientPktsIn	.1.3.6.1.4.1.3375.2.1.1.2.1.2.0		.iso.org.dod.internet.private.enterprises.f5.bigipTrafficMgmt.bigipSystem.sysGlobals.sysGlobalStats.sysGlobalStat.sysStatClientPktsIn.0		Counter64	<span style="color: #000000;">220788</span>
global ClientBytesIn	.1.3.6.1.4.1.3375.2.1.1.2.1.3.0		.iso.org.dod.internet.private.enterprises.f5.bigipTrafficMgmt.bigipSystem.sysGlobals.sysGlobalStats.sysGlobalStat.sysStatClientBytesIn.0	Counter64	<span style="color: #000000;">23139087</span>
global ClientPktsOut	.1.3.6.1.4.1.3375.2.1.1.2.1.4.0		.iso.org.dod.internet.private.enterprises.f5.bigipTrafficMgmt.bigipSystem.sysGlobals.sysGlobalStats.sysGlobalStat.sysStatClientPktsOut.0	Counter64	<span style="color: #000000;">239780</span>
global ClientBytesOut	.1.3.6.1.4.1.3375.2.1.1.2.1.5.0		.iso.org.dod.internet.private.enterprises.f5.bigipTrafficMgmt.bigipSystem.sysGlobals.sysGlobalStats.sysGlobalStat.sysStatClientBytesOut.0	Counter64	<span style="color: #000000;">84615725</span></pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.matejunkie.com/snmp-ltm-9-x-mib-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
